| 
                     | 
			
				|  | Object | Spiral Galaxy NGC5033, in Canes Venatici |  
				|  | Telescope (Photo) | Celestron 11" EdgeHD SCT OTA  with Celestron f/7 focal 
				reducer on  Losmandy G-11 Mount |  
				|  | Telescope (Guiding) | Orion EON 80mm ED Refractor @ f/15.625  
				on Losmandy G11 Mount |  
				|  | Camera (Photo) | SBIG ST8300M monochrome CCD using ImagesPlus 5.0 Camera Control |  
				|  | Camera (Guiding) | SBIG ST-i w/PHD Guiding |  
				|  | Exposure Detail | Excluded-Average combination of
				22 images at 480 
				seconds each; RAW file conversion, full calibration (flat, dark, 
				bias, flat-dark), and initial image processing using ImagesPlus 
				5.0; final image processing using Photoshop CS5 |  
				|  | Location | Cincinnati Astronomical Society's Dark-Sky Site (Adams County, 
				Ohio) (N38.876, W83.464) |  
				|  | Date | 04/05/2013 |    
		 
		 
		 
		 
		 
		 |